Kia PV5 Cargo Essential 51.5kWh 89.4kW Standard Range 3dr Auto
Quote Terms
Excess total miles over 24,000 will be charged at 7.50 ppm.
Key Benefits
- Improve your cash flow with fixed low monthly payments
- Leasing allows you to benefit from an additional source of funding, leaving you to concentrate on running your business
- Eliminates the hassle of vehicle disposal
- Be safe in the knowledge your vehicle is being maintained by Kia dealers using genuine Kia parts
- No more maintenance bills or suspicious garage costs if you choose our maintenance-inclusive contracts
Quote Information All prices ex VAT
Pricing
| Base price (incl. delivery) | £28,249.17 |
|---|---|
| First Registration Fee | £55.00 |
| First Year VED | £0.00 |
| CV On the road price | £28,304.17 |
| VAT | £5,649.83 |
| total | £33,954.00 |
Engine
| Displacement (cc) | 0 |
|---|---|
| cylinders | 0 |
| PS | 122 |
| BHP | 120 |
| Torque (lb ft) | 185 |
| Torque (Nm) | 250 |
| Fuel Type | electric |
| Transmission | Automatic |
| Drive | FWD |
Performance
| Maximum speed (mph) | - |
|---|---|
| Acceleration 0-62 (secs) | 16.3 |
Emissions
| CO2 g/km | 0 | ||||
|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||
| CO2 TEL g/km | 0 | ||||
| CO2 TEH g/km | 0 | ||||
| Euro standard | - | ||||
Fuel Consumption (WLTP)
| Low (mpg) | 0 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Medium (mpg) | 0 | ||||||||
| High (mpg) | 0 | ||||||||
| Extra high (mpg) | 0 | ||||||||
| Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
| Combined l/100km | 0.0 | ||||||||
| Fuel tank size (ltrs) | - | ||||||||
| Range (miles) | 0 | ||||||||
Vehicle Weights & Dimensions
| Wheelbase (mm) | 2995 |
|---|---|
| length (mm) | 4695 |
| width (mm) | 1895 |
| Width inc mirrors (mm) | - |
| height (mm) | 1915 |
| doors | 3 |
| seats | 2 |
| GVW (kg) | 2600 |
Load Weights & dimensions
| Load length (mm) | 2255 |
|---|---|
| Load width (mm) | 1565 |
| Minimum load width (mm) | 1330 |
| Load height (mm) | 1520 |
| Load volume (m3) | 4,400 |
| Gross payload (kg) | 605 |
| Net payload (kg) | 530 |
Towing
| Towing weight (kg) | - |
|---|---|
| Unbraked (kg) | - |
Accomodation
| wheelbase | STD |
|---|---|
| roof | STD |
| doors | 3 |
| Rear doors | - |
| Nearside door | - |
| seats | 2 |
Safety
| Insurance Group 1 - 50 | - | |||||||
|---|---|---|---|---|---|---|---|---|
| NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
| NCAP adult | - | |||||||
| NCAP child | - | |||||||
| NCAP pedestrian | - | |||||||
| NCAP safety | - | |||||||
| NCAP year | - | |||||||
Company vehicle tax 2025/26
| Annual company vehicle tax (20%) | £0.00 | |||||
|---|---|---|---|---|---|---|
| Annual company vehicle tax (40%) | £0.00 | |||||
| Annual fuel benefit tax (20%) | £0.00 | |||||
| Annual fuel benefit tax (40%) | £0.00 | |||||
| Green label | n/a | |||||
The Green label is the colour coded VED band. | ||||||